<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE edb:database SYSTEM "http://web.db.tokushima-u.ac.jp/dtds/edb.dtd">
<edb:database xmlns:edb="http://web.db.tokushima-u.ac.jp/dtds/">
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/53950632</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Sota Sakaue</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:japanese>Coupled Lugiato–Lefever equation analysis of bright soliton microcombs in photonic-crystal ring resonators</edb:japanese>
		</edb:article.title>
		<edb:article.summary>
			<edb:japanese>We present a theoretical framework for bright soliton microcombs in photonic-crystal ring resonators based on coupled Lugiato–Lefever equations that resolve forward- and backward-propagating fields. By analyzing continuous-wave steady states, we show that mode splitting reshapes the resonance structure and fundamentally alters the origin of modulation instability (MI), allowing it to be dominated by the pumped mode rather than finite-frequency sidebands. This mechanism explains direct comb initiation and spontaneous formation of blue-detuned solitons. Using effective parameters linked to the underlying field coupling, we further estimate the soliton existence range and show that soliton states can persist even when they are not dynamically accessible through conventional pump scanning.</edb:japanese>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Optica Publishing Group</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Optics Express</edb:english>
			<edb:article.magazine.issn>
				<edb:english>1094-4087</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>34</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>12</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>22095 22095</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20260608</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1364/oe.599771</edb:english>
		</edb:article.doi>
		<edb:article.judge mapto="60021"/>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/54135424</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Yu Tokizane</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Hiroki Kishikawa</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takumi Kikuhara</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Miezel Talara</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yoshihiro Makimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kodai Yamaji</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yasuhiro Okamura</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kenji Nishimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Eiji Hase</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Isao Morohashi</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Atsushi Kanno</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Shintaro Hisatake</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Tadao Nagatsuma</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takeshi Yasui</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Beyond 350 GHz: Single-channel 112 Gbps photonic wireless transmission at 560 GHz using soliton microcombs</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>Abstract Sixth-generation (6 G) back-haul links will require terahertz (THz) carriers above 350 GHz to escape the congested 300 GHz band and support &amp;gt;100 Gbps data rates. Photonic THz transmitters have so far remained below 350 GHz because high-frequency photomixing suffers from phase noise and power limits. Here we demonstrate single-channel wireless transmission at 560 GHz using a fibre-packaged silicon-nitride soliton microcomb as a compact, low-phase-noise optical reference. A high numerical aperture, UV-bonded fibre interface sustains soliton operation for more than 24 hours with 1 W pump power. We phase-lock two distributed-feedback lasers (DFBs) to adjacent comb lines and photomix them in a uni-traveling-carrier photodiode, generating a 560 GHz carrier that bears in-phase and quadrature modulation. We achieve hard-decision forward-error-correction-qualified quadrature phase-shift keying and 16-quadrature amplitude modulation (16QAM) transmissions at 42 and 28 GBaud, respectively, attaining a record 112 Gbps data rate at 560 GHz. Relative to free-running DFBs, microcomb-locked photomixing cuts carrier linewidth and improves 16QAM error-vector magnitude. The results establish soliton microcombs as compact and scalable frequency references for &amp;gt;100 Gbps sub-THz links and chart a path toward compact 6 G back-haul radios.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Springer Science and Business Media LLC</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Communications Engineering</edb:english>
			<edb:article.magazine.issn>
				<edb:english>2731-3395</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>5</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>1</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>null null</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20260518</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1038/s44172-026-00659-8</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/52099132</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Yudai Matsumura</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Hiroki Kishikawa</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yasuhiro Okamura</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Eiji Hase</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Jun-Ichi Fujikata</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Masanobu Haraguchi</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takahiro Kaji</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Akira Otomo</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Isao Morohashi</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Tomohiro Tetsumoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Shintaro Hisatake</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Atsushi Kanno</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yu Tokizane</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takeshi Yasui</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>All-photonic W-band terahertz receiver based on THz-to-optical carrier conversion with soliton microcomb dual carriers for high-speed OOK wireless transmission</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>We demonstrate an all-photonic terahertz (THz) receiver for a data-modulated signal, targeting a 106-GHz, 2.97-Gb/s on-off keying (OOK) link. The scheme employs dual-wavelength optical carriers referenced to a soliton microcomb and performs THz-to-optical carrier conversion via nonpolarimetric electro-optic downconversion using an electro-optic polymer modulator. RF spectra and eye diagrams confirmed error-free transmission with a Q-factor of 5.78 and a bit-error rate of 3.74 × 10 &lt;sup&gt;-9&lt;/sup&gt; , well below the hard-decision forward-error-correction threshold (Q-factor = 2.67, (BER) = 3.8 × 10 &lt;sup&gt;-3&lt;/sup&gt; ). Comparative measurements using a single-wavelength optical-carrier configuration clearly revealed the superior signal-to-noise performance of the dual-wavelength scheme. System-level modeling further indicated the scalability of the transmission distance beyond 100 m. These results establish soliton microcomb-referenced dual carriers as a promising platform for compact, integrated receivers enabling seamless wireless-optical convergence in future 6G networks.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Optica Publishing Group</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Optics Express</edb:english>
			<edb:article.magazine.issn>
				<edb:english>1094-4087</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>34</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>2</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>3355 3355</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20260123</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1364/oe.582936</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/51886726</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Kenji Nishimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kaoru Minoshima</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Self-cooling, blue-detuned dissipative Kerr microresonator soliton comb</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>Dissipative Kerr solitons (DKSs) generated in high-Q microresonators driven by continuous-wave (CW) lasers provide chip-scale optical frequency combs composed of mutually coherent CW lines. However, their small mode volume makes them highly susceptible to thermal fluctuations, and the resulting thermo-refractive noise perturbs the repetition rate, frep. Here, we experimentally demonstrate a ``blue-detuned&apos;&apos; DKS in a coupled-ring microresonator. By employing avoided-mode-crossing-induced dispersion engineering at the pump mode, DKSs are generated even when the pump laser is tuned to the higher-frequency (blue) side of the resonance. In this regime, the pump laser not only seeds DKS formation but also serves as a cooling laser for the thermally sensitive pumped mode. We observe a self-cooling effect that reduces the phase noise of frep by up to 14.5 dB, while achieving a pump-to-comb conversion efficiency as high as 37%. These results establish blue-detuned DKSs as a thermally robust and power-efficient solution for integrated microcomb systems, eliminating the need for auxiliary lasers.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>AIP Publishing</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>APL Photonics</edb:english>
			<edb:article.magazine.issn>
				<edb:english>2378-0967</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>10</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>12</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>126119 null</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20251218</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1063/5.0294122</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/51979788</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Miezel Talara</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yu Tokizane</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kodai Yamaji</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yudai Matsumura</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yoshihiro Makimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kenji Nishimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Masayuki Higaki</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takeshi Yasui</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Direct fiber-coupled soliton microcomb system with enhanced stability and reproducibility via high numerical-aperture polarization-maintaining single-mode fibers and temperature control</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>We propose a relatively simple and robust system architecture for soliton microcomb generation, based on two key techniques: direct fiber coupling using high numerical-aperture polarization-maintaining single-mode fibers (high-NA PMFs) and active temperature control of the microresonator. These complementary strategies address two major challenges in microcomb implementation: environmental sensitivity and resonance instability. Building on prior work using single-mode fiber (SMF)-based direct coupling, which demonstrated device miniaturization and partial suppression of thermal drift in total fiber-to-fiber insertion loss, our PMF-based approach offers enhanced thermal stability and significantly greater robustness to environmental disturbances such as temperature fluctuations and vibration. In our system, the need for precision alignment using microscopes or multi-axis stages is alleviated, enabling a less complex optical setup and stable long-term operation. The direct coupling scheme achieved a total fiber-to-fiber insertion loss of 2.39 dB and maintained stable soliton operation for over 24 hours under external perturbations. In parallel, active temperature control of the microresonator was quantitatively evaluated, reducing the wavelength variation of the pump and auxiliary lasers by 79% and 97%, respectively. This stability enables reproducible soliton generation even in thermally dynamic environments. Comparative experiments with SMF-based direct coupling and lensed-SMF-based free-space coupling systems confirmed the superior performance of the PMF-based design in terms of coupling stability, soliton lifetime, and immunity to environmental noise. The architecture developed in this study lays a strong foundation for future integration into compact modules, with ongoing efforts aimed at reducing the reliance on laboratory-scale laser systems and optical components.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Optica Publishing Group</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Optics Continuum</edb:english>
			<edb:article.magazine.issn>
				<edb:english>2770-0208</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>4</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>11</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>2772 2772</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20251114</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1364/optcon.581058</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/51166960</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Jonathan Cuevas</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yue Hu</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Baoqi Shi</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Junqiu Liu</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kaoru Minoshima</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Frequency-multiplexed optical reservoir computing using a microcomb</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:japanese>Abstract Optical reservoir computing (ORC) promises fast, energy-efficient temporal inference by harnessing the rich transient dynamics of photonic systems. Yet most ORC demonstrations still depend on fiber delay lines or camera-based spatial multiplexing, which caps the clock rate at a few tens of MSa/s and complicates monolithic integration. Here we introduce a frequency-multiplexed ORC whose nodes are the individual modes of a dissipative Kerr-soliton microcomb generated in a high-Q Si&lt;sub&gt;3&lt;/sub&gt;N&lt;sub&gt;4&lt;/sub&gt; microresonator. The input signal is encoded as a rapid detuning modulation of the pump laser, so the intracavity dynamics of the microcomb provide both the high-dimensional nonlinear mapping and tens of nanoseconds of memory, while output weighting is realized optically with standard microring arrays. Numerical modeling with 60 comb modes provides a normalized mean-square error (NMSE) of 0.015 on the Santa Fe chaotic time-series task at 50 MSa/s and more than a tenfold reduction in symbol-error rate for nonlinear equalization (NLEQ) at 100 MSa/s. A proof-of-concept experiment using 37 measured modes also confirms the concept on the Santa Fe chaotic time-series and NLEQ benchmarks. Because both the microcomb and weighting network are fabricated by a complementary metal-oxide semiconductor (CMOS)-compatible process, the architecture offers a clear path toward compact, energy-efficient photonic processors operating at greater than 1 GSa/s, directly addressing the scalability and speed challenges of nanophotonic ORC.</edb:japanese>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Walter de Gruyter GmbH</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Nanophotonics</edb:english>
			<edb:article.magazine.issn>
				<edb:english>2192-8614</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>14</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>18</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>3063 3073</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20250829</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1515/nanoph-2025-0260</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/50239893</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Daichi Hitotsumatsu</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kaoru Minoshima</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Photonic extreme learning machine based on phase-sensitive optical-time-domain reflectometry of Rayleigh scattering from a long fiber</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>Photonic extreme learning machines (ELMs) offer rapid training, low power consumption, and inherent parallelism compared to conventional electronic systems. Time-domain photonic ELMs employing Rayleigh backscattering in an optical fiber for high-dimensional mapping enable simplified architectures and ultrafast processing. In this work, we introduce a novel phase-sensitive optical-time-domain reflectometry method that encodes input data in pulse phase and employs heterodyne detection to eliminate the need for optical amplification of the Rayleigh backscattered signal. In the proof-of-concept experiments, we showcase competitive classification accuracies of 94.93% and 91.56% on the Iris and Vowel datasets, respectively, highlighting the effectiveness and practical advantages of our approach.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Optica Publishing Group</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Optics Letters</edb:english>
			<edb:article.magazine.issn>
				<edb:english>1539-4794</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>50</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>11</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>3485 3485</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20250516</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1364/ol.561867</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/48808722</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Omnia Nawwar</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kaoru Minoshima</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Parametric Study of Chaotic Combs for High-Rate Random Number Generation</edb:english>
		</edb:article.title>
		<edb:article.publisher>
			<edb:english>Institute of Electrical and Electronics Engineers (IEEE)</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>IEEE Photonics Technology Letters</edb:english>
			<edb:article.magazine.issn>
				<edb:english>1941-0174</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>37</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>3</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>153 156</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20241225</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1109/lpt.2024.3522239</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/46539583</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Omnia Nawwar</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kaoru Minoshima</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Stepped-Frequency THz-Wave Signal Generation From a Kerr Microresonator Soliton Comb</edb:english>
		</edb:article.title>
		<edb:article.publisher>
			<edb:english>Institute of Electrical and Electronics Engineers (IEEE)</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Journal of Lightwave Technology</edb:english>
			<edb:article.magazine.issn>
				<edb:english>1558-2213</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>42</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>7</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>2260 2266</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20240401</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1109/jlt.2023.3336991</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/45876456</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Jonathan Cuevas</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Ryugo Iwami</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Atsushi Uchida</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kaoru Minoshima</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Solving multi-armed bandit problems using a chaotic microresonator comb</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>The Multi-Armed Bandit (MAB) problem, foundational to reinforcement learning-based decision-making, addresses the challenge of maximizing rewards amid multiple uncertain choices. While algorithmic solutions are effective, their computational efficiency diminishes with increasing problem complexity. Photonic accelerators, leveraging temporal and spatial-temporal chaos, have emerged as promising alternatives. However, despite these advancements, current approaches either compromise computation speed or amplify system complexity. In this paper, we introduce a chaotic microresonator frequency comb (chaotic comb) to tackle the MAB problem, where each comb mode is assigned to a slot machine. Through a proof-of-concept experiment, we employ 44 comb modes to address an MAB with 44 slot machines, demonstrating performance competitive with both conventional software algorithms and other photonic methods. Furthermore, the scalability of decision making is explored with up to 512 slot machines using experimentally obtained temporal chaos in different time slots. Power-law scalability is achieved with an exponent of 0.96, outperforming conventional software-based algorithms. Moreover, we find that a numerically calculated chaotic comb accurately reproduces experimental results, paving the way for discussions on strategies to increase the number of slot machines.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>AIP Publishing</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>APL Photonics</edb:english>
			<edb:article.magazine.issn>
				<edb:english>2378-0967</edb:english>
			</edb:article.magazine.issn>
		</edb:article.magazine>
		<edb:article.volume>
			<edb:english>9</edb:english>
		</edb:article.volume>
		<edb:article.number>
			<edb:english>3</edb:english>
		</edb:article.number>
		<edb:article.page>
			<edb:english>null null</edb:english>
		</edb:article.page>
		<edb:article.date>
			<edb:english>20240301</edb:english>
		</edb:article.date>
		<edb:article.doi>
			<edb:english>10.1063/5.0173287</edb:english>
		</edb:article.doi>
		<edb:article.kind mapto="10443"/>
	</edb:article>
	<edb:article>
		<edb:base eid="0" eoid="0" mapto="0" mtime="0" operator="0" avail="true" censor="0" owner="352223" read="inherit" write="inherit" delete="inherit"/>
		<edb:article.researchmap>
			<edb:english>naoya_kuse/published_papers/45524614</edb:english>
		</edb:article.researchmap>
		<edb:article.author>
			<edb:english>Yu Tokizane</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Shota Okada</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takumi Kikuhara</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Hiroki Kishikawa</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yasuhiro Okamura</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Yoshihiro Makimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Kenji Nishimoto</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takeo Minamikawa</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Eiji Hase</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Jun-Ichi Fujikata</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Masanobu Haraguchi</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Atsushi Kanno</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Shintaro Hisatake</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Naoya Kuse</edb:english>
		</edb:article.author>
		<edb:article.author>
			<edb:english>Takeshi Yasui</edb:english>
		</edb:article.author>
		<edb:article.title>
			<edb:english>Wireless data transmission in the 560-GHz band utilizing terahertz wave generated through photomixing of a pair of distributed feedback lasers injection-locking to a Kerr micro-resonator soliton comb</edb:english>
		</edb:article.title>
		<edb:article.summary>
			<edb:english>The increasing demand for higher data rates in 6G mobile wireless systems has sparked a keen interest in terahertz (THz) waves as a high-frequency, high-bandwidth carrier. This study presents a novel approach to wireless data transmission at 560 GHz, leveraging the use of THz waves generated through the injection-locking of a pair of distributed feedback lasers into a Kerr micro-resonator soliton comb. Experimental results demonstrate a Q-factor of 6.23 in 1-Gbit/s on-off-keying data transmission, which closely approaches the error-free limit represented by a Q-factor of 6.36. Additionally, the study achieves low error vector magnitudes for various modulation formats: 23.9% for 1-GBaud binary-phase-shift-keying, 23.6% for 1-GBaud quadrature-phase-shift-keying, and 8.07% for 0.1-GBaud 16-quadrature-amplitude modulation. This innovative approach holds promise for achieving high-quality, high-speed wireless data transmission, thereby advancing THz communication technology for integration into 6G systems.</edb:english>
		</edb:article.summary>
		<edb:article.publisher>
			<edb:english>Optica Publishing Group</edb:english>
		</edb:article.publisher>
		<edb:article.magazine>
			<edb:english>Optics Continuum</edb:english>
