| Search: |
| Tokushima University ⟩ Graduate School of Technology, Industrial and Social Sciences ⟩ | ||
Center for Technical Support |
||
Related Site: https://www.tech.tokushima-u.ac.jp/
| Division of Chemical and Physical Analyses ( 5 persons ) |
| Horiuchi, Kana / 技術専門職員 [Detail] | |||||||
|
|||||||
| Kuwabara, Tomohiko / 技術専門職員 [Detail] | |||||||
|
|||||||
| Sugano, Satoshi / 技術専門職員 [Detail] | |||||||
|
|||||||
| Ueki, Tomoyuki / 技術専門職員 [Detail] | |||||||
|
|||||||
| Yamashita, Yoko / 技術専門職員 [Detail] | |||||||
|
|||||||
| Division of Monodzukuri ( 6 persons ) |
| Hosotani, Takuji / 技術専門職員 [Detail] | |||||||
|
|||||||
| Iida, Hitoshi / 技術専門職員 [Detail] | |||||||
|
|||||||
| ISHIMARU, Keisuke / 技術専門職員 [Detail] | |||||||
|
|||||||
| kawamura, masaru / 技術専門職員 [Detail] | |||||||
|
|||||||
| Minamoto, Takashi / 技術専門職員 [Detail] | |||||||
|
|||||||
| , / 技術専門職員 [Detail] | |||||||
|
|||||||
| Division of Measurement and Control System ( 1 person ) |
| Miura, Takahiro / 技術専門職員 [Detail] | |||||||
|
|||||||
| Division of Information System ( 5 persons ) |
| Bando, Takafumi / 技術専門職員 [Detail] | |||||||
|
|||||||
| Shichijo, Kaori / 技術専門職員 [Detail] | |||||||
|
|||||||
| Tsuji, Akinori / 技術専門職員 [Detail] | |||||||
|
|||||||
| Yagi, Kanae / 技術専門職員 [Detail] | |||||||
|
|||||||
| Yokoyama, Tomohiro / 技術専門職員 [Detail] | |||||||
|
|||||||
| Division of Management Support ( 1 person ) |
| Kinosada, Kazuyo / 技術専門職員 [Detail] | |||||||
|
|||||||
| 地域協働分野 ( 5 persons ) |
| Azuma, Chisato / 技術専門職員 [Detail] | |||||||
|
|||||||
| Miyamoto, Kouhei / 技術専門職員 [Detail] | |||||||
|
|||||||
| Sakai, Hitomi / 技術専門職員 [Detail] | |||||||
|
|||||||
| Ueta, Shoko / 技術専門職員 [Detail] | |||||||
|
|||||||
| Imoto, Akinobu / Technician [Detail] | |||||||
|
|||||||
| Yamanaka, Hideo / Professor (by-work) [Detail] | |||||||||
|
|||||||||