Search: |
Tokushima University ⟩ Faculty of Medicine ⟩ | ||
School of Medicine |
Related Site: http://www.med.tokushima-u.ac.jp/article/0013639.html
Course of Human Development ( 20 persons ) |
Deptment of Anatomy and Developmental Neurobiology ( 3 persons ) |
Tomita, Koichi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hirayama, Teruyoshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Umeshima, Hiroki / Assistant Professor (by-work) [Detail] | |||||||||
|
Pediatrics ( 8 persons ) |
Urushihara, Maki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sugimoto, Mayumi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Mori, Tatsuo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nakagawa, Ryuji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Okamura, Kazumi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Honma, Yukako / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nakano, Mutsuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Suzue, Masashi / Assistant Professor (by-work) [Detail] | |||||||||
|
Obstetrics and Gynecology ( 9 persons ) |
Iwasa, Takeshi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kaji, Takashi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kinouchi, Riyo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Mineda, Ayuka / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yoshida, Atsuko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yoshida, Kanako / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Inui, Hiroaki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nii, Mari / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Noguchi, Hiroki / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Preventive Medicine ( 10 persons ) |
Cell Biology ( 3 persons ) |
Yonemura, Shigenobu / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kurisu, Shusaku / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shibata, Keitaro / Assistant Professor (by-work) [Detail] | |||||||||
|
Gastroenteroology and Oncology ( 7 persons ) |
Takayama, Tetsuji / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Miyamoto, Hiroshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Okamoto, Koichi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kida, Yoshifumi / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Mitsui, Yasuhiro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Okada, Yasuyuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tanaka, Hironori / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Microbiology and Immunology ( 10 persons ) |
Immunology and Parasitology ( 6 persons ) |
Yasutomo, Koji / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Arimochi, Hideki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ishifune, Chieko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kondo, Hiroyuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Morimoto, Junko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tsukumo, Shin-ichi / Assistant Professor (by-work) [Detail] | |||||||||
|
Microbiology ( 4 persons ) |
Nomaguchi, Masako / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Koma, Takaaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Doi, Naoya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kondo, Tomoyuki / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Social and Environmental Medicine ( 9 persons ) |
Medical AI Data Scienc ( 3 persons ) |
Watanabe, Kengo / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ishizu, Masashi / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Watanabe, Takeshi / Assistant Professor (by-work) [Detail] | |||||||||
|
Public Health ( 2 persons ) |
Morioka, Hisayoshi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Mori, Yoshiro / Assistant Professor (by-work) [Detail] | |||||||||
|
Medical Education ( 2 persons ) |
Akaike, Masashi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nishida, Kensei / Associate Professor (by-work) [Detail] | |||||||||
|
General Medicine ( 2 persons ) |
Inaba, Kaori / Designated Assistant Professor (by-work) [Detail] | |||||||
|
|||||||
Inaba, Keisuke / Designated Assistant Professor (by-work) [Detail] | |||||||
|
Course of Integrated Brain Sciences ( 21 persons ) |
Anatomy and Cell Biology ( 2 persons ) |
Terai, Kenta / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tamamura, Yoshihiro / Assistant Professor (by-work) [Detail] | |||||||||
|
Integrative Physiology ( 2 persons ) |
Sei, Hiroyoshi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Inagaki, Akihiro / Assistant Professor (by-work) [Detail] | |||||||||
|
Psychiatry ( 7 persons ) |
Numata, Shusuke / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nakataki, Masahito / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tomioka, Yukiko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Umehara, Hidehiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Aoi, Shun / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamada, Naoki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamada, Saaya / Assistant Professor (by-work) [Detail] | |||||||||
|
Neurosurgery ( 7 persons ) |
Takagi, Yasushi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nakajima, Kohhei / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shimada, Kenji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tada, Yoshiteru / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Azumi, Mai / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Korai, Masaaki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Miyamoto, Takeshi / Assistant Professor (by-work) [Detail] | |||||||||
|
Medical Informatics ( 3 persons ) |
Hirose, Jun / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Wakata, Yoshifumi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tagi, Masato / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Biological Medicine ( 23 persons ) |
Pharmacology ( 2 persons ) |
Ikeda, Yasumasa / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Funamoto, Masafumi / Associate Professor (by-work) [Detail] | |||||||||
|
Anesthesiology ( 10 persons ) |
Tanaka, Katsuya / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kakuta, Nami / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tomiyama, Yoshinobu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kasai, Asuka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kawanishi, Ryosuke / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kinoshita, Michiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Maeda, Yuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Murakami, Chiaki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Oyama, Takuro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yonezawa, Hiroki / Assistant Professor (by-work) [Detail] | |||||||||
|
Nephrology ( 4 persons ) |
Wakino, Shu / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hasegawa, Kazuhiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tamaki, Masanori / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shibata, Eriko / Assistant Professor (by-work) [Detail] | |||||||||
|
Emergency and Critical Care Medicine ( 5 persons ) |
Oto, Jun / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ishihara, Manabu / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Momota, Kazuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Takashima, Takuya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ueno, Yoshitoyo / Assistant Professor (by-work) [Detail] | |||||||||
|
Clinical Pharmacy ( 2 persons ) |
Ishizawa, Keisuke / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Goda, Mitsuhiro / Associate Professor (by-work) [Detail] | |||||||||
|
Course of Sensory Neuroscience ( 19 persons ) |
Ophthalmology ( 8 persons ) |
Mitamura, Yoshinori / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yanai, Ryoji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Egawa, Mariko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Murao, Fumiko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shinomiya, Kayo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Inomoto, Naoki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Senba, Kentaro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shinohara, Terumi / Assistant Professor (by-work) [Detail] | |||||||||
|
Otorhinolaryngology and Communicative Neuroscience ( 7 persons ) |
Kitamura, Yoshiaki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Satou, Gou / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Azuma, Takahiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kamimura, Seiichiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kondou, Eiji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kanamura, Ryo / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shono, Hitoshi / Assistant Professor (by-work) [Detail] | |||||||||
|
Neurology ( 4 persons ) |
Izumi, Yuishin / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Matsui, Naoko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Fujita, Koji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Osaki, Yusuke / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Diseased Organ and Repair Medicine ( 30 persons ) |
Molecular Pathology ( 4 persons ) |
Oya, Takeshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Matsumoto, Minoru / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Saijo, Yasuyo / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shao, Wenhua / Assistant Professor (by-work) [Detail] | |||||||||
|
Digestive and Pediatric Surgery ( 8 persons ) |
Ikemoto, Tetsuya / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shimada, Mitsuo / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Morine, Yuji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ishibashi, Hiroki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Saitou, Yu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Takasu, Chie / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ishikawa, Daichi / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kashihara, Hideya / Assistant Professor (by-work) [Detail] | |||||||||
|
Urology ( 8 persons ) |
Furukawa, Junya / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Takahashi, Masayuki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamamoto, Yasuyo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Fukawa, Tomoya / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamaguchi, Kunihisa / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Daizumoto, Kei / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kusuhara, Yoshito / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sasaki, Yutaro / Assistant Professor (by-work) [Detail] | |||||||||
|
Cardiovascular Surgery ( 3 persons ) |
Hata, Hiroki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sugano, Mikio / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Matsumoto, Ryota / Assistant Professor (by-work) [Detail] | |||||||||
|
Cardiovascular Medicine ( 7 persons ) |
Sata, Masataka / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Wakatsuki, Tetsuzo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamaguchi, Koji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hara, Tomoya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ise, Takayuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kawabata, Yutaka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Matsuura, Tomomi / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Bioregulation and Medical Oncology ( 33 persons ) |
Pathology and Laboratory Medicine ( 5 persons ) |
Bando, Yoshimi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tsuneyama, Koichi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Uehara, Hisanori / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ogawa, Hirohisa / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shimizu, Mayuko / Associate Professor (by-work) [Detail] | |||||||||
|
Radiology ( 10 persons ) |
Harada, Masafumi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kawanaka, Takashi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Arai, Yuta / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kubo, Akiko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Otomi, Youichi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Takeuchi, Mayumi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hiroshima, Yuka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Matsumoto, Yuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Takaoka, Yukiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tonoiso, Chisato / Assistant Professor (by-work) [Detail] | |||||||||
|
Respiratory Medicine and Rheumatology ( 10 persons ) |
Nishioka, Yasuhiko / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Azuma, Momoyo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Satou, Seidai / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ogino, Hirokazu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sakaguchi, Satoshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Haji, Keiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kagawa, Kozo / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Koyama, Kazuya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Naito, Nobuhito / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ozaki, Ryohiko / Assistant Professor (by-work) [Detail] | |||||||||
|
Oncological and Regenerative Surgery ( 8 persons ) |
Takizawa, Hiromitsu / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Toba, Hiroaki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Goto, Masakazu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Inoue, Hiroaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Inoue, Seiya / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kawakita, Naoya / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Aoyama, Mariko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Miyamoto, Naoki / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Pathologic Medicine for Senso-motoric System ( 25 persons ) |
Forensic Medicine ( 3 persons ) |
Nishimura, Akiyoshi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nushida, Hideyuki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Ito, Asuka / Assistant Professor (by-work) [Detail] | |||||||||
|
Dermatological Science ( 8 persons ) |
Kubo, Yoshiaki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Murao, Kazutoshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hayashi, Rie / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Iwawaki, Ayaka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Miyamoto, Shoko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Nakajima, Miyo / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Niki, Mariko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamasaki, Kanako / Assistant Professor (by-work) [Detail] | |||||||||
|
Orthopedics ( 10 persons ) |
Matsuura, Tetsuya / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sairyo, Koichi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hamada, Daisuke / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Manabe, Hiroaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tamaki, Yasuaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tezuka, Fumitake / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kinoshita, Yutaka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Shigekiyo, Shota / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sugiura, Kosuke / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Tamaki, Shunsuke / Assistant Professor (by-work) [Detail] | |||||||||
|
Plastic and Reconstructive Surgery ( 4 persons ) |
Hashimoto, Ichiro / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Abe, Yoshiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Mineda, Kazuhide / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Yamashita, Yutaro / Assistant Professor (by-work) [Detail] | |||||||||
|
Course of Molecular Medicine ( 11 persons ) |
Biochemistry ( 2 persons ) |
Sakane, Ayuko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sakakibara, Shotaro / Assistant Professor (by-work) [Detail] | |||||||||
|
Hemotology, endocrinology and metabolism ( 6 persons ) |
Matsuoka, Ken-ichi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Harada, Takeshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Fujii, Shiroh / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Miki, Hirokazu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Hara, Tomoyo / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
Sogabe, Kimiko / Assistant Professor (by-work) [Detail] | |||||||||
|
遺伝情報医学分野 ( 3 persons ) |
Morino, Hiroyuki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kamada, Masaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
Kuwano, Yuki / Associate Professor (by-work) [Detail] | |||||||||
|
Content of this page is based on the information registered in Educators and Researchers Information Database (Tokushima University) (EDB), student affair information system, and personnel affair information system. (->About construction)
--- EDB Working Group <edb-admin (at) web (dot) db (dot) tokushima-u (dot) ac (dot) jp> at 2024-12-22 14:15:14.