| Search: |
| Tokushima University ⟩ Faculty of Medicine ⟩ | ||
School of Medicine |
||
| Course of Human Development ( 20 persons ) |
| Deptment of Anatomy and Developmental Neurobiology ( 3 persons ) |
| Tomita, Koichi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Hirayama, Teruyoshi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Umeshima, Hiroki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Pediatrics ( 8 persons ) |
| Urushihara, Maki / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Sugimoto, Mayumi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nagai, Takashi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Nakagawa, Ryuji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Okamura, Kazumi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Takase, Yusuke / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Honma, Yukako / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nakano, Mutsuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Obstetrics and Gynecology ( 9 persons ) |
| Iwasa, Takeshi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yamamoto, Yuri / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Yoshida, Kanako / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Inui, Hiroaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Mineda, Ayuka / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yoshida, Atsuko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Aoki, Hidenori / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Sugimoto, Tatsuro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Tamura, Kou / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Preventive Medicine ( 10 persons ) |
| Cell Biology ( 3 persons ) |
| Yonemura, Shigenobu / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kurisu, Shusaku / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Shibata, Keitaro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Gastroenteroology and Oncology ( 7 persons ) |
| Takayama, Tetsuji / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Miyamoto, Hiroshi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Okamoto, Koichi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Sato, Yasushi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kida, Yoshifumi / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Mitsui, Yasuhiro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Okada, Yasuyuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Course of Microbiology and Immunology ( 8 persons ) |
| Immunology and Parasitology ( 6 persons ) |
| Yasutomo, Koji / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Morimoto, Junko / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Arimochi, Hideki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ishifune, Chieko / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kondo, Hiroyuki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tsukumo, Shin-ichi / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Microbiology ( 2 persons ) |
| Nomaguchi, Masako / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Koma, Takaaki / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Social and Environmental Medicine ( 9 persons ) |
| Medical AI Data Scienc ( 3 persons ) |
| Watanabe, Kengo / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ishizu, Masashi / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Watanabe, Takeshi / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Medical Education ( 2 persons ) |
| Akaike, Masashi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nishida, Kensei / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| General Medicine ( 2 persons ) |
| Inaba, Kaori / Designated Assistant Professor (by-work) / Core Faculty [Detail] | |||||||
|
|||||||
| Inaba, Keisuke / Designated Assistant Professor (by-work) / Core Faculty [Detail] | |||||||
|
|||||||
| Public Health ( 2 persons ) |
| Morioka, Hisayoshi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Mori, Yoshiro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Integrated Brain Sciences ( 20 persons ) |
| Anatomy and Cell Biology ( 3 persons ) |
| Terai, Kenta / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Komatsu, Naoki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tamamura, Yoshihiro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Integrative Physiology ( 1 person ) |
| Inagaki, Akihiro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Psychiatry ( 6 persons ) |
| Numata, Shusuke / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nakataki, Masahito / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tomioka, Yukiko / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Masuda, Tarishi / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Nakayama, Tomohiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Yamada, Naoki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Neurosurgery ( 7 persons ) |
| Takagi, Yasushi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tada, Yoshiteru / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Hara, Keijiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Korai, Masaaki / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nakajima, Kohhei / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Azumi, Mai / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Miyamoto, Takeshi / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Medical Informatics ( 3 persons ) |
| Hirose, Jun / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Wakata, Yoshifumi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Tagi, Masato / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Biological Medicine ( 23 persons ) |
| Pharmacology ( 2 persons ) |
| Ikeda, Yasumasa / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Funamoto, Masafumi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Anesthesiology ( 10 persons ) |
| Tanaka, Katsuya / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kakuta, Nami / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tomiyama, Yoshinobu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kasai, Asuka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kawanishi, Ryosuke / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kinoshita, Michiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Maeda, Yuki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Oyama, Takuro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Sasaki, Hideto / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Yonezawa, Hiroki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nephrology ( 4 persons ) |
| Wakino, Shu / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Hasegawa, Kazuhiro / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tamaki, Masanori / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Shibata, Eriko / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Emergency and Critical Care Medicine ( 5 persons ) |
| Oto, Jun / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ishihara, Manabu / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Momota, Kazuki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Saijo, Saki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Terazawa, Masaki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Clinical Pharmacy ( 2 persons ) |
| Ishizawa, Keisuke / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kawada, Kei / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Sensory Neuroscience ( 20 persons ) |
| Ophthalmology ( 9 persons ) |
| Mitamura, Yoshinori / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yanai, Ryoji / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Egawa, Mariko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Murao, Fumiko / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Shinomiya, Kayo / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kajita, Keisuke / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Shinohara, Terumi / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Tami, Akihiro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Yamada, Masayuki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Otorhinolaryngology and Communicative Neuroscience ( 7 persons ) |
| Kitamura, Yoshiaki / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Satou, Gou / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Azuma, Takahiro / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kamimura, Seiichiro / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kondou, Eiji / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Ishitani, Keisuke / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Takaoka, Sho / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Neurology ( 4 persons ) |
| Izumi, Yuishin / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Matsui, Naoko / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Fujita, Koji / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Osaki, Yusuke / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Diseased Organ and Repair Medicine ( 29 persons ) |
| Molecular Pathology ( 4 persons ) |
| Oya, Takeshi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Matsumoto, Minoru / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Saijo, Yasuyo / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Shao, Wenhua / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Digestive and Pediatric Surgery ( 7 persons ) |
| Ikemoto, Tetsuya / Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Morine, Yuji / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ishibashi, Hiroki / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Saitou, Yu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Takasu, Chie / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kashihara, Hideya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Nakao, Toshihiro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Urology ( 8 persons ) |
| Furukawa, Junya / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Fukawa, Tomoya / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yamamoto, Yasuyo / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kusuhara, Yoshito / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yamaguchi, Kunihisa / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Daizumoto, Kei / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Sasaki, Yutaro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Tomida, Ryotaro / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Cardiovascular Surgery ( 3 persons ) |
| Hata, Hiroki / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Sugano, Mikio / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Matsumoto, Ryota / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Cardiovascular Medicine ( 7 persons ) |
| Sata, Masataka / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ise, Takayuki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Yamaguchi, Koji / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Hara, Tomoya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kawabata, Yutaka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Matsuura, Tomomi / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Saijyo, Yoshihito / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Course of Bioregulation and Medical Oncology ( 33 persons ) |
| Pathology and Laboratory Medicine ( 5 persons ) |
| Bando, Yoshimi / Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Tsuneyama, Koichi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Uehara, Hisanori / Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Ogawa, Hirohisa / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Shimizu, Mayuko / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Radiology ( 10 persons ) |
| Harada, Masafumi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kawanaka, Takashi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Takeuchi, Mayumi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Arai, Yuta / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kubo, Akiko / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Otomi, Youichi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Hiroshima, Yuka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Matsumoto, Yuki / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Takaoka, Yukiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Tonoiso, Chisato / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Respiratory Medicine and Rheumatology ( 9 persons ) |
| Nishioka, Yasuhiko / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Satou, Seidai / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ogino, Hirokazu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Sakaguchi, Satoshi / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Mitsuhashi, Atsushi / Designated Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Bando, Hiroki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Haji, Keiko / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Naito, Nobuhito / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yamashita, Yuya / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Oncological and Regenerative Surgery ( 9 persons ) |
| Takizawa, Hiromitsu / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Toba, Hiroaki / Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Goto, Masakazu / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Inoue, Hiroaki / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Inoue, Seiya / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Kawakita, Naoya / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Misaki, Mariko / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Miyamoto, Naoki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Takeuchi, Taihei / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Course of Pathologic Medicine for Senso-motoric System ( 26 persons ) |
| Forensic Medicine ( 3 persons ) |
| Nishimura, Akiyoshi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nushida, Hideyuki / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Ito, Asuka / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Dermatological Science ( 8 persons ) |
| Kubo, Yoshiaki / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Murao, Kazutoshi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Iwasaka, Maiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Iwawaki, Ayaka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Miyamoto, Shoko / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nakajima, Miyo / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Nakano, Riho / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Niki, Mariko / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Orthopedics ( 11 persons ) |
| Matsuura, Tetsuya / Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Sairyo, Koichi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nishisho, Toshihiko / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Manabe, Hiroaki / Designated Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Takeuchi, Makoto / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Tamaki, Yasuaki / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Iwase, Jyoji / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kinoshita, Yutaka / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Nakajima, Daiki / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Nishidono, Keisuke / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Shigekiyo, Shota / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Plastic and Reconstructive Surgery ( 4 persons ) |
| Hashimoto, Ichiro / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Abe, Yoshiro / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Mineda, Kazuhide / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Yamashita, Yutaro / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Course of Molecular Medicine ( 9 persons ) |
| Hemotology, endocrinology and metabolism ( 6 persons ) |
| Matsuoka, Ken-ichi / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Harada, Takeshi / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Fujii, Shiroh / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Miki, Hirokazu / Associate Professor (by-work) [Detail] | |||||||||
|
|||||||||
| Hara, Tomoyo / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Sogabe, Kimiko / Assistant Professor (by-work) [Detail] | |||||||||
|
|||||||||
| 遺伝情報医学分野 ( 3 persons ) |
| Morino, Hiroyuki / Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Kuwano, Yuki / Associate Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
| Nazere, Keyoumu / Assistant Professor (by-work) / Core Faculty [Detail] | |||||||||
|
|||||||||
Content of this page is based on the information registered in Educators and Researchers Information Database (Tokushima University) (EDB), student affair information system, and personnel affair information system. (->About construction)
--- EDB Working Group <edb-admin (at) web (dot) db (dot) tokushima-u (dot) ac (dot) jp> at 2025-11-12 15:15:10.