|
|
| The University of Tokushima > University Hospital > | ||
Clinical Division |
||
| Department of Internal Medicine ( 49 persons ) |
| Cardiovascular Medicine ( 10 persons ) |
| Sata, Masataka / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Wakatsuki, Tetsuzo / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yamada, Hirotsugu / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Soeki, Takeshi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ise, Takayuki / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iwase, Takashi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kusunose, Kenya / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yamaguchi, Koji / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yagi, Shusuke / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tobiume, Takeshi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Respiratory and Rheumatology Medicine ( 9 persons ) |
| Nishioka, Yasuhiko / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hanibuchi, Masaki / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kakiuchi, Souji / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Goto, Hisatsugu / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kinoshita, Katsuhiro / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kishi, Jun / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tezuka, Toshifumi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Azuma, Momoyo / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Toyoda, Yuko / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Gastroenterology ( 8 persons ) |
| Muguruma, Naoki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Okahisa, Toshiya / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Miyamoto, Hiroshi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kimura, Tetsuo / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kitamura, Shinji / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Okamoto, Kouichi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yano, Hiromi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Goji, Takahiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nephrology ( 6 persons ) |
| Doi, Toshio / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Abe, Hideharu / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nagai, Koujiro / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kishi, Seiji / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuura, Motokazu / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mima, Akira / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Endocrinology and Metabolism ( 5 persons ) |
| Matsumoto, Toshio / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Aihara, Ken-ichi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Endo, Itsuro / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kondou, Takeshi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kataoka, Nanako / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hematology ( 4 persons ) |
| Abe, Masahiro / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kagawa, Kumiko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fujii, Shiroh / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakamura, Shingen / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Neurology ( 7 persons ) |
| Kaji, Ryuji / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kawarai, Toshitaka / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nodera, Hiroyuki / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fujita, Kouji / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Terasawa, Yuka / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Miyazaki, Yoshimichi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sato, Kenta / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Department of Surgery ( 42 persons ) |
| Cardiovascular Surgery ( 6 persons ) |
| Kitagawa, Tetsuya / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kitaichi, Takashi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fujimoto, Eiki / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kanbara, Tamotsu / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kurobe, Hirotsugu / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sugano, Mikio / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Esophageal, Breast and Thyroid Surgery ( 8 persons ) |
| Tangoku, Akira / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yoshida, Mitsuteru / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tadokoro, Yukiko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yoshida, Takahiro / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Furukita, Yoshihito / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakagawa, Misako / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takechi, Hirokazu / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tsuboi, Mitsuhiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Thoracic Surgery ( 5 persons ) |
| Sakiyama, Shoji / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takizawa, Hiromitsu / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yoshida, Mitsuteru / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakagawa, Yasushi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Toba, Hiroaki / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Urology ( 10 persons ) |
| Kanayama, Hiro-omi / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fukumori, Tomoharu / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Izaki, Hirofumi / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yamamoto, Yasuyo / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takahashi, Masayuki / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takahashi, Hisaya / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takemura, Masahiko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fukawa, Tomoya / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yamaguchi, Kunihisa / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Senzaki, Tomokazu / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Digestive Surgery and Transplantation ( 14 persons ) |
| Shimada, Mitsuo / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kurita, Nobuhiro / Designated Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iwata, Takashi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Utsunomiya, Toru / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ishibashi, Hiroki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Imura, Satoru / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mori, Hiroki / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Morine, Yuji / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Arakawa, Yusuke / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ikemoto, Tetsuya / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kanamoto, Mami / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yoshikawa, Kouzou / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Higashijima, Jun / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iwahashi, Shuichi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Pediatric Surgery and Pediatric Endoscopic Surgery ( 3 persons ) |
| Shimada, Mitsuo / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ishibashi, Hiroki / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mori, Hiroki / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Department of Ophthalmology, Otolaryngology, Dermatology, Orthopedics, and Plastic Surgery ( 40 persons ) |
| Ophthalmology ( 9 persons ) |
| Mitamura, Yoshinori / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Naito, Takeshi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Eguchi, Hiroshi / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Shinomiya, Kayo / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hayashi, Yuki / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Miyamoto, Tatsuro / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Egawa, Mariko / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Inoue, Masayuki / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Katome, Takashi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Otolaryngology and Head and Neck Surgery ( 7 persons ) |
| Takeda, Noriaki / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Abe, Koji / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kitamura, Yoshiaki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuda, Kazunori / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yura, Izumi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Goda, Masakazu / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Satou, Gou / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Orthopedic Surgery ( 11 persons ) |
| Katoh, Shinsuke / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yasui, Natsuo / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Egawa, Hiroshi / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuura, Tetsuya / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takahashi, Mitsuhiko / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sakai, Toshinori / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Suzue, Naoto / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hamada, Daisuke / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Higashino, Kousaku / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Goto, Tomohiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takata, Yoichiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Dermatology ( 8 persons ) |
| Kubo, Yoshiaki / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Murao, Kazutosi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fukui, Nozomi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsudate, Yoshihiro / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mizutani, Tomoya / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Oshima, Mika / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ishigami, Takeshi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yamamura, Rie / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Plastic · Aesthetic Surgery ( 5 persons ) |
| Nakanishi, Hideki / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hashimoto, Ichiro / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuo, Shinji / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Seike, Takuya / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Abe, Yoshiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Department of Neurosurgery, Psychiatry and Anesthesiology ( 31 persons ) |
| Neurosurgery ( 11 persons ) |
| Nagahiro, Shinji / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Satomi, Junichiro / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hirasawa, Motohiro / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kuwayama, Kazuyuki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nishi, Kyoko / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hara, Keijiro / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mure, Hideo / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Shimada, Kenji / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mizobuchi, Yoshifumi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tada, Yoshiteru / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakajima, Kohhei / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Anesthesiology ( 10 persons ) |
| Oshita, Shuzo / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tanaka, Katsuya / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Inui, Daisuke / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kawahito, Shinji / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tsutsumi, Yasuo / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Wakamatsu, Narutomo / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Katayama, Tosiko / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kanbe, Noriko / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kawanishi, Ryosuke / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mita, Naoji / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Psychiatry ( 10 persons ) |
| Ohmori, Tetsuro / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sumitani, Satsuki / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iga, Junichi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kameoka, Naomi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kubo, Hiroko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakataki, Masahito / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tominaga, Takeo / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Numata, Shusuke / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kinoshita, Makoto / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Umehara, Hidehiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Psychosomatic Medicine ( 8 persons ) |
| Ohmori, Tetsuro / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sumitani, Satsuki / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iga, Junichi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kameoka, Naomi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kubo, Hiroko / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakataki, Masahito / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Numata, Shusuke / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tominaga, Takeo / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Department of Pediatrics,Obstetrics and Gynecology ( 28 persons ) |
| Pediatrics ( 13 persons ) |
| Kagami, Shoji / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hayabuchi, Yasunobu / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Urushihara, Maki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Watanabe, Hiroyoshi / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kondo, Shuji / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Saijyou, Takahiko / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kotani, Yumiko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakagawa, Ryuji / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Touda, Yoshihiro / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Inoue, Nami / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ito, Hiromichi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sakata, Miho / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Sugimoto, Mayumi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Obstetrics snd Gynecology ( 15 persons ) |
| Irahara, Minoru / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yasui, Toshiyuki / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Maeda, Kazuhisa / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuzaki, Toshiya / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kuwahara, Akira / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nishimura, Masato / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iwasa, Takeshi / Designated Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kaji, Takashi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Katou, Takeshi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tanaka, Yuu / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsui, Sumika / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mori, Hidetoshi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakayama, Souichiro / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tani, Anna / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yoshida, Kanako / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Department of Radiology ( 13 persons ) |
| Diagnostic Radiology ( 9 persons ) |
| Harada, Masafumi / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Otsuka, Hideki / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ueno, Junji / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuzaki, Kenji / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takeuchi, Mayumi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Otomi, Youichi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Iwamoto, Seiji / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takao, Shoichiro / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Abe, Takashi / Designated Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Radiation Oncology ( 5 persons ) |
| Harada, Masafumi / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ikushima, Hitoshi / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Furutani, Syunsuke / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kawanaka, Takashi / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kubo, Akiko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Department of General Dentistry ( 39 persons ) |
| Conservative Dentistry ( 9 persons ) |
| Ito, Hiro-O / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Matsuo, Takashi / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nakanishi, Tadashi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Suge, Toshiyuki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yumoto, Hiromichi / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hirao, Kouji / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hosokawa, Ikuko / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Hosokawa, Yoshitaka / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takahashi, Kanako / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Periodontology and Endodontology ( 8 persons ) |
| Nagata, Toshihiko / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kido, Jun-ichi / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Oishi, Keiji / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Bandou, Mika / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Inagaki, Yuji / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Mihara-Wada, Chie / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ninomiya, Masami / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Yoneda, Satoshi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Oral and Maxillofacial Prosthodontics ( 8 persons ) |
| Ichikawa, Tetsuo / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nagao, Kan / Associate Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Tomotake, Yoritoki / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Kashiwabara, Toshiya / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Naitou, Yoshihito / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Goto, Takaharu / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Ishida, Yuichi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Watanabe, Megumi / Assistant Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Fixed Prosthodontics ( 9 persons ) |
| Matsuka, Yoshizo / Professor (by-work) [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| KUBO, YOSHIHIRO / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Nishigawa, Keisuke / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Takeuchi, Hisahiro / Associate Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
| Satsuma, Toyoko / Assistant Professor [Detail] | |||||||||||||||||||||
| |||||||||||||||||||||
